Section Schedule
MEDI 201
Culture, Race and Media
This immersive course enables students to view, analyze, interpret and evaluate current media to identify the consequences of their pervasive influence. Interactive, facilitated discussions and exercises, stimulating readings, web-based assignments and analysis of media examples in myriad genres of cinema, television, games, photography, print, audio, advertisements, performance and others, offer students new insights into both media and their lives. Utilizing regularly posted progress reports, students reflect on their ideologies while investigating race, ethnicity, gender, social class, age, religion, ability, sexual and other identities to recognize their cultural and ethical responsibilities as media makers and influencers.
Section Title Instructor Reg/Limit Status Hours Fees Reqmts Textbk Camp Bldg Room Dates Days Beg End
01 KernsS 19 / 20 Open 3.00 $0.00   CCC 33 713 09/05/2023 - 12/16/2023 -M----- 9:00a 11:50a
02 KernsS 20 / 20 Closed 3.00 $0.00   CCC 33 713 09/05/2023 - 12/16/2023 -M----- 12:30p 3:20p
03 KernsS 18 / 20 Open 3.00 $0.00   CCC 33 713 09/05/2023 - 12/16/2023 -M----- 3:30p 6:20p
04 KernsS 20 / 20 Closed 3.00 $0.00   CCC 33 713 09/05/2023 - 12/16/2023 -M----- 6:30p 9:20p
05 KernsS 17 / 20 Open 3.00 $0.00   CCC 1104 504 09/05/2023 - 12/16/2023 --T---- 9:00a 11:50a
06 KernsS 18 / 20 Open 3.00 $0.00   CCC 1104 504 09/05/2023 - 12/16/2023 --T---- 12:30p 3:20p
07 KernsS 19 / 20 Open 3.00 $0.00   CCC 1104 504 09/05/2023 - 12/16/2023 --T---- 3:30p 6:20p
08 KernsS 17 / 20 Open 3.00 $0.00   CCC 33 713 09/05/2023 - 12/16/2023 --T---- 6:30p 9:20p
09 RozyckiR 20 / 20 Closed 3.00 $0.00   CCC 33 713 09/05/2023 - 12/16/2023 ---W--- 9:00a 11:50a
10 RozyckiR 20 / 20 Closed 3.00 $0.00   CCC 33 713 09/05/2023 - 12/16/2023 ---W--- 12:30p 3:20p
11 KernsS 19 / 20 Open 3.00 $0.00   CCC 33 713 09/05/2023 - 12/16/2023 ---W--- 3:30p 6:20p

Back to Course Catalog